<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UVd &#124; Blog &#187; Design</title>
	<atom:link href="http://blog.ultravioletdesign.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ultravioletdesign.co.uk</link>
	<description>Creative digital agency specialising in website design, web applications, mobile website design and Flash Platform</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Responsive web design and small screen optimisation</title>
		<link>http://blog.ultravioletdesign.co.uk/responsive-web-design-and-small-screen-optimisation/</link>
		<comments>http://blog.ultravioletdesign.co.uk/responsive-web-design-and-small-screen-optimisation/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:09:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[mobile-websites]]></category>
		<category><![CDATA[responsive-web]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.ultravioletdesign.co.uk/?p=740</guid>
		<description><![CDATA[Patrick has written a white paper to outline a process called 'responsive design and enhancement' that can be used to optimise your website’s content and adapt to different screen sizes and devices.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ultravioletdesign.co.uk/wp-content/uploads/2011/07/responsive-web-design.jpg" rel="lightbox[740]"><img class="aligncenter size-full wp-image-746" src="http://blog.ultravioletdesign.co.uk/wp-content/uploads/2011/07/responsive-web-design.jpg" alt="responsive web design" width="525" height="197" /></a></p>
<p>The way people are using and accessing websites is changing. This is due to users having more diverse browsing experiences on a multitude of devices, including desktop browsers, smartphones, tablets and more. This creates challenges for web producers regarding how we should design for different screen sizes, resolutions and types of interaction (e.g. touch). More than that, it calls into question what it really means to design for the web today.</p>
<p>With new devices available, the one-size-fits-all approach to web design that we’ve stuck with for so long is no longer relevant. It’s now essential that the designs that we create are responsive to the different ways that users access our content. This document is intended to outline a process called &#8216;responsive web design and enhancement&#8217; that can be used to optimise your website’s content and adapt to different screen sizes and devices. Download the document here:</p>
<p><a title="Responsive web design and small screen optimisation" href="http://blog.ultravioletdesign.co.uk/wp-content/uploads/2011/07/responsive_web_design1.pdf" target="_blank">Responsive web design and small screen optimisation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ultravioletdesign.co.uk/responsive-web-design-and-small-screen-optimisation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: Felton Fleet Web Design</title>
		<link>http://blog.ultravioletdesign.co.uk/sneak-preview-felton-fleet-web-design/</link>
		<comments>http://blog.ultravioletdesign.co.uk/sneak-preview-felton-fleet-web-design/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:41:42 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Work]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[mobile-websites]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.ultravioletdesign.co.uk/?p=363</guid>
		<description><![CDATA[Patrick has been working on our most recent web design project and we’ve now had sign off on the new homepage so though we would share a sneak preview of the work. The project is for Felton Fleet, a mixed independent school near Cobham, Surrey. It is being designed in conjunction with a mobile friendly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ultravioletdesign.co.uk/wp-content/uploads/2010/12/feltonfleet.jpg" rel="lightbox[363]"><img class="aligncenter size-full wp-image-365" src="http://blog.ultravioletdesign.co.uk/wp-content/uploads/2010/12/Felton-Fleet1.jpg" alt="Felton-Fleet" width="528" height="185" /></a></p>
<p>Patrick has been working on our most recent <a title="UVD Web Design projects" href="http://www.ultravioletdesign.co.uk/work/webdesign" target="_blank">web design</a> project and we’ve now had sign off on the new homepage so though we would share a sneak preview of the work. The project is for Felton Fleet, a mixed independent school near Cobham, Surrey. It is being designed in conjunction with a mobile friendly version utilising CSS3 Media Queries which Patrick also blogged in <a title="Going Mobile with CSS3 Media Queries" href="http://blog.ultravioletdesign.co.uk/going-mobile-with-css3-media-queries" target="_blank">Going Mobile with CSS3 Media Queries</a>.</p>
<p>Click the image above to see the preview.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ultravioletdesign.co.uk/sneak-preview-felton-fleet-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD Infographics</title>
		<link>http://blog.ultravioletdesign.co.uk/good-infographics/</link>
		<comments>http://blog.ultravioletdesign.co.uk/good-infographics/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:52:43 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://blog.ultravioletdesign.co.uk/?p=145</guid>
		<description><![CDATA[GOOD produces a website, videos, live events, and a print magazine. They seem to successfully mix an ethical ethos with good design throughout their projects. I came across the results of a competition they have recently finished for the best infographic which would &#8220;highlight executive compensation (as in, how much CEOs etc. are paid) in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ultravioletdesign.co.uk/wp-content/uploads/2009/10/good_inforgraphics.jpg" rel="lightbox[145]"><img class="size-full wp-image-144" src="http://blog.ultravioletdesign.co.uk/wp-content/uploads/2009/10/good_inforgraphics.jpg" alt="GOOD Infographics competition" width="528" height="267" /></a></p>
<p><a href="http://www.good.is/">GOOD</a> produces a website, videos, live events, and a print magazine. They seem to successfully mix an ethical ethos with good design throughout their projects.</p>
<p>I came across the <a href="http://www.good.is/post/project-create-an-infographic-about-ceo-compensation/">results of a competition</a> they have recently finished for the best infographic which would &#8220;highlight executive compensation (as in, how much CEOs etc. are paid) in an interesting way.&#8221;</p>
<p>It&#8217;s nice to see creative visualizations of mass data and these are very good examples of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ultravioletdesign.co.uk/good-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenious Interface</title>
		<link>http://blog.ultravioletdesign.co.uk/ingenious-interface/</link>
		<comments>http://blog.ultravioletdesign.co.uk/ingenious-interface/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:55:51 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[openCV]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.ultravioletdesign.co.uk/?p=89</guid>
		<description><![CDATA[We take a look at some interesting interface designs]]></description>
			<content:encoded><![CDATA[<p>This is just a quick post to assert that we have deeper thoughts about things other than cake. Don&#8217;t worry; the next post will again be back onto cake or tea.</p>
<p>I&#8217;d like to draw attention to some impressive new interfaces which seem to be bringing a <a href="http://en.wikipedia.org/wiki/Bibliography_of_Philip_K._Dick#Film_adaptations">Philip K Dick reality</a> ever closer. Using various open source technologies it is possible for artists and programmers alike to experiment and innovate with things such as computer vision, augmented reality and tangible holographs.</p>
<p>Computer vision enables face detecting and motion tracking of live video footage meaning that a user can interact with software using gestures or that the software can autonomously react to user&#8217;s movement. The video below does not illustrate the practical potentials for openCV but is too pretty to not include here.</p>
<p><iframe src="http://player.vimeo.com/video/2281077?title=0&amp;byline=0&amp;portrait=0" width="540" height="341" frameborder="0"></iframe>
<p><a href="http://vimeo.com/2281077">Gold demo</a> from <a href="http://vimeo.com/memotv">Memo Akten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Amongst other things computer vision enables the process of Augmented Reality (AR); the fusion of computer graphics/text and live video imagery to &#8216;enhance&#8217; the experience. This has become more popular on mobile devices of late and there are many AR applications for the iPhone on the horizon. Here is an illustration of mobile based AR:</p>
<p><iframe width="540" height="443" src="http://www.youtube.com/embed/q5kXIizs76o" frameborder="0" allowfullscreen></iframe></p>
<p>Touch screen interfaces such as that of the iPhone have almost been absorbed into common use and understanding in their short existence. Despite this, one of the difficulties of using this type of interface is the lack of tangible feedback from the smooth screen apposed to pushing buttons on a phone or keyboard. This problem also applies when flailing around your arms whilst interactive with a gesture based computer vision interface. This almost seems like an impossible problem to overcome. Of course this is not the case as illustrated by this Tangible Hologram which responds to user interaction using small blasts of air or &#8216;Airborne Ultrasound Tactile Display&#8217; (<a href="http://www.pinktentacle.com/2009/08/tangible-hologram-projector/">via</a>). Amazing if not a little scary; love it!</p>
<p><iframe width="540" height="443" src="http://www.youtube.com/embed/Y-P1zZAcPuw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ultravioletdesign.co.uk/ingenious-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant brilliant colour</title>
		<link>http://blog.ultravioletdesign.co.uk/brilliant-brilliant-colour/</link>
		<comments>http://blog.ultravioletdesign.co.uk/brilliant-brilliant-colour/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:54:40 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://blog.ultravioletdesign.co.uk/?p=41</guid>
		<description><![CDATA[It is almost comical how long we have had a holding page where our website used to be, a true laugh or cry moment. In my wisdom I decided that taking it down would incentivise us to design and develop our new site in a prompt fashion&#8230;&#8230;&#8230;incorrect. Despite this there has been a recent spark [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: middle" src="http://blog.ultravioletdesign.co.uk/wp-content/uploads/uvd_swatch.gif" alt="Uvd re-design colour swatches" width="497" height="192" /></p>
<p>It is almost comical how long we have had a holding page where our website used to be, a true laugh or cry moment. In my wisdom I decided that taking it down would incentivise us to design and develop our new site in a prompt fashion&#8230;&#8230;&#8230;incorrect. Despite this there has been a recent spark of activity in this drawn out redesign &#8211; the colour scheme. Probably not the largest chunk of work in the entire process, i grant you, but still essential.</p>
<p>During our meetings quite some time ago we discussed where our main skills lie and what kind of work we would like to procure in the future. We performed some pseudo-branding exercises to try to discover the desired words/images/emotions we wished to evoke and associate with Ultraviolet (Uv<sup>d</sup>). Although this was not guided by a branding professional I believe it was beneficial and has helped us at this stage to gauge what is and isn&#8217;t appropriate for the site aesthetically.</p>
<p>Due to our strong background in technical areas of digital media production and the associations with the name Ultraviolet we decided to keep in mind a theme of <em>science</em> when creating a logo, site visuals and colour schemes. I believe that discounting the purple shade, the cool greys and blue are evocative of this. Another reason for deciding on this schema is that I believe effective use of shades of grey/black are (if used correctly) very effective in web design.</p>
<p>Either way I think it&#8217;s winning. Kudos to Patrick our designer. Next we have the layouts to look forward to&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ultravioletdesign.co.uk/brilliant-brilliant-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle &#8211; Clever Java Tag Clouds</title>
		<link>http://blog.ultravioletdesign.co.uk/wordle-beautiful-tag-clouds/</link>
		<comments>http://blog.ultravioletdesign.co.uk/wordle-beautiful-tag-clouds/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:01:03 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://blog.ultravioletdesign.co.uk/?p=11</guid>
		<description><![CDATA[Lovely lovely words. Wordle is a java app developed by a guy from IBM. It generates &#8220;word clouds&#8221; from a sample of text you provide or generates it dynamically from your blog URL (with an RSS feed) or del.icio.us user name. Above is the the cloud from this blog. Ten points for spotting Climatron in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wordle: Ultraviolet Blog" href="http://wordle.net/gallery/wrdl/142268/Ultraviolet_Blog"><img style="border: #ddd 1px solid;padding: 4px" src="http://blog.ultravioletdesign.co.uk/images/wordle.jpg" alt="Ultraviolet Blog - Tag Cloud" /></a></p>
<p>Lovely lovely words. <a title="Wordle - Word Clouds" href="http://wordle.net/" target="_blank">Wordle</a> is a java app developed by a guy from IBM. It generates &#8220;word clouds&#8221; from a sample of text you provide or generates it dynamically from your blog URL (with an RSS feed) or del.icio.us user name. Above is the the cloud from this blog. Ten points for spotting <a title="Climatron, air conditioning unit." href="http://blog.ultravioletdesign.co.uk/?p=6" target="_blank">Climatron</a> in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ultravioletdesign.co.uk/wordle-beautiful-tag-clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

